Index of /lasers/documentation/
v Name Last Modified Size
_____________________________________________________________
Parent directory
4_Lamp Envelope Materials.pdf 19 Feb 07 11:49 52.5Kb
Absorption spectra of excite.. 22 Apr 08 10:33 46.2Kb
Amplifying Volume in Scatter.. 3 Jan 07 11:15 286.5Kb
C8 - Optically Pumped Solid .. 3 Jan 07 11:15 284.0Kb
Characteristics of Pulsed Me.. 4 Jan 07 13:02 504.6Kb
Chemical Deposition of Mirro.. 3 Jan 07 11:15 396.9Kb
Cr.YSO - Saturable Absorber .. 3 Jan 07 11:15 430.9Kb
Degradation of Cr+ in Ruby.pdf 3 Jan 07 11:15 513.5Kb
Dynamics of a Flashlamp-Pump.. 3 Jan 07 11:16 1.2Mb
EYE Xenon Flashlamp Catalog... 3 Jan 07 11:15 133.4Kb
From Flashlamp-Pumped Liquid.. 3 Jan 07 11:16 210.5Kb
Fundamentals of Power and En.. 3 Jan 07 11:16 156.7Kb
Heraeus Noblelight Flashlamp.. 3 Jan 07 11:17 1.7Mb
How well does your ruby lase.. 22 Apr 08 10:33 133.1Kb
Indices of Refraction.doc 3 Jan 07 11:16 40.5Kb
Laser Pulse Timing Detector... 3 Jan 07 11:16 33.8Kb
Long duration q-switching of.. 22 Apr 08 10:33 219.1Kb
Mercury Capillary Pumped Rub.. 4 Jan 07 13:02 400.4Kb
Paper B2 - Radiation and Mat.. 3 Jan 07 11:17 487.1Kb
Paper B2 - summarized.pdf 3 Jan 07 11:17 1.3Mb
Periodically Poled Lithium N.. 3 Jan 07 11:18 836.3Kb
Perkin Elmer Flashlamp Catal.. 3 Jan 07 11:19 1.7Mb
Plastic Optical Fiber Lasers.. 3 Jan 07 11:18 223.2Kb
Ruby.pdf 3 Jan 07 11:18 49.6Kb
Solid State Lasers.pdf 3 Jan 07 11:18 299.4Kb
Spectroscopy of Ruby Fluores.. 3 Jan 07 11:19 597.8Kb
Stable, sub-nanosecond pulse.. 22 Apr 08 10:33 224.0Kb
The NdYAG and Dye Lasers.doc 3 Jan 07 11:19 301.0Kb
Xenon - the Full Spectrum.pdf 3 Jan 07 11:19 132.2Kb
crystals.rar 19 Feb 07 11:49 1.7Mb
laser_calculations.xls 13 Sep 07 15:16 59.5Kb
_____________________________________________________________